Software & Skills
Power system software listed first, followed by programming and general tools. Years of experience reflect professional and research use.
Power System Analysis Software
⚡ DIgSILENT PowerFactory — 12 Years (2013 – Present)
The core tool across all professional engagements. Used intensively for:
| Application | Projects |
|---|---|
| Distribution network modelling (LV/MV/HV) | Kenya KPLC Loss Reduction, Tajikistan STB, LEAFS, DeCAS |
| Load flow analysis & feeder-level studies | Kenya KPLC, Tajikistan, INTERPLAN, LEAFS |
| Hosting capacity analysis for distributed PV | LEAFS (Austria), Pak-Austria Fachhochschule research |
| Volt-VAR control strategy development | DeCAS, Erigeneia, LEAFS |
| Frequency & voltage stability (small signal) | BatterieStable, INTERPLAN |
| Transient rotor angle stability | PhD research, AIT projects |
| Network equivalents for large-scale studies | INTERPLAN (pan-European), DeCAS |
| Python API automation for batch scenarios | INTERPLAN, PhD research |
| PSS/E to PowerFactory model conversion | Kenya Transmission System (KPLC project) |
| Quasi-dynamic time-series simulations | LEAFS, DeCAS |
⚡ PSCAD — 5 Years (2016 – 2021)
Used for electromagnetic transient (EMT) simulations to validate PowerFactory RMS models for fast-dynamics phenomena:
- Validated synthetic inertia and frequency response from battery inverters (BatterieStable)
- EMT validation of pan-European stability models (INTERPLAN)
- Analysis of PLL dynamics and their interaction with virtual inertia control
⚡ PSS/E — 2 Years (2022 – Present)
Transmission system analysis and model conversion:
- Converted Kenya national transmission system model from PSS/E to DIgSILENT PowerFactory (KPLC project)
- Grid interconnection studies for the Seven Forks Solar Extension feasibility study
⚡ SDDP / OptGen
Used in energy market design training:
- SDDP-based energy market simulation and optimal dispatch of generation
- OptGen for medium- to long-term transmission expansion planning and least-cost development strategies
Programming & Automation
🐍 Python — 10 Years (2015 – Present)
| Application | Projects / Context |
|---|---|
| PowerFactory API scripting for large-scale scenario automation | INTERPLAN, PhD research |
| Stochastic scenario generation for stability studies | INTERPLAN, BatterieStable |
| Energy management algorithm development (battery-PV optimisation) | Erigeneia |
| Transient stability batch simulation in PowerFactory | Python-PowerFactory methodology (published 2019) |
| Data analysis, visualisation, and reporting | KPLC Kenya, Tajikistan |
| Machine learning for energy systems | AI for Smart Energy Systems course |
🔢 MATLAB / Simulink — 14 Years (2010 – Present)
| Application | Projects / Context |
|---|---|
| Power system modelling and simulation | PhD research, AIT projects |
| Co-simulation with PowerFactory | INTERPLAN, PhD |
| Control system design and analysis | Frequency/voltage control studies |
| Reserve capability and stochastic analysis | PhD dissertation |
| Signal processing and data analysis | Academic research |
AI, Data Science & Computing
Machine Learning & Deep Learning
- Supervised/unsupervised learning for energy forecasting and anomaly detection
- Reinforcement learning for grid optimisation and distribution management systems
- Deep neural networks for signal and image processing (published work in FIT 2024)
- Federated learning for privacy-preserving power system optimisation
High-Performance Computing & Infrastructure
- Proxmox Type-1 Hypervisor: deployed HPC cluster (2,352 CPUs, 5.37 TiB RAM, 700 TiB storage)
- Kubernetes: container orchestration platform with GPU workload management (1,200 GPU cores, 3.7 TiB RAM)
- CUDA / NVIDIA: GPU-accelerated data science (NVIDIA Certificate — Fundamentals of Accelerated Data Science)
- Cloud-native CI/CD pipelines; GitLab integration
Technical Standards & Frameworks
| Domain | Standards / Frameworks |
|---|---|
| AMI / Smart Metering | DLMS/COSEM, HES/MDMS architecture, G3-PLC, RF Mesh, Cellular |
| Cybersecurity | NIST Cybersecurity Framework, ISO 27001 benchmarking |
| Grid Codes | Austrian, Cypriot, Turkish, Kenyan, and Pakistani distribution codes |
| Project Reporting | IFC / World Bank reporting standards, EU H2020 deliverable formats |
| Financial Modelling | LCOE, IRR, NPV, DSCR, LCCA (project finance for IPPs) |
Languages
| Language | Reading | Writing | Speaking |
|---|---|---|---|
| Urdu | Mother tongue | Mother tongue | Mother tongue |
| English | Excellent | Excellent | Excellent |
| German | Good | Good | Good |
| Spanish | Good | Good | Good |
Professional Certifications & Memberships
- Senior Member – IEEE & IEEE Power and Energy Society
- Reviewer – Electric Power Systems Research, Elsevier
- NVIDIA Certificate of Competency – Fundamentals of Accelerated Data Science
- HEC Recognised PhD Supervisor (Pakistan Higher Education Commission)
- Professional training: DIgSILENT PowerFactory (multiple courses); TU Delft edX – Digitalization of Intelligent and Integrated Energy Systems
